-
-
-
-
-
-
-
-
-
-
-
-
Gasul Gaming Guild | Axie ClassicGasul Gaming Guild
Leader Gasul Gaming | GGGCommander Gasul TV | GGGCreated 20 May 2024 Para sa mga baguhan or kakabalik lang ng axie pasok lang.
PM niyo ako sa PAGE sa FB (GASUL GAMING) para ma add ko kayo sa GC.
sort
every stat below covers S16 · 12 Aug – now· updated 9m ago, refreshes hourly· loading members…
427ptsArena #2692610CC 112· 65%Tour 194· 59% 712 battles this periodin the guild since Jun 2026
413ptsArena #2032664CC 140· 46%Tour 193· 55% 406ptsArena #3192580CC 231· 70%Tour 192· 55% 721 battles this periodin the guild since Aug 2026
401ptsArena #3182582CC 322· 55%Tour 174· 68% 730 battles this periodin the guild since Jul 2026
391ptsArena #2572615CC 510· 59%Tour 193· 49% 1,190 battles this periodin the guild since Apr 2026
375ptsArena #8,0311153CC 415· 63%Tour 152· 73% 621 battles this periodin the guild since Jun 2026
373ptsArena #4312508CC 264· 67%Tour 169· 51% 563 battles this periodin the guild since Apr 2026
350ptsArena #4632495CC 103· 60%Tour 172· 53% 625 battles this periodin the guild since Jun 2026
348ptsArena #2212646CC 344· 53%Tour 187· 48%Chal 1· 100% 340ptsArena #9852399CC 26· 54%Tour 175· 57% 478 battles this periodin the guild since Apr 2026
338ptsArena #9632401CC 162· 59%Tour 169· 60% 498 battles this periodin the guild since Apr 2026
335ptsArena #3,9091657CC 77· 31%Tour 162· 77% 345 battles this periodin the guild since Jun 2026
335ptsArena #5082480CC 311· 58%Tour 177· 47% 331ptsArena #3,0121832CC 64· 47%Tour 161· 66% 365 battles this periodin the guild since Apr 2026
331ptsArena #6812432CC 188· 43%Tour 177· 46% 674 battles this periodin the guild since May 2026
322ptsArena #3252575CC 213· 50%Tour 175· 50% 889 battles this periodin the guild since Aug 2026
304ptsArena #4,2521585CC 12· 45%Tour 154· 68% 252 battles this periodin the guild since Apr 2026
304ptsArena #4,9721431CC 22· 45%Tour 156· 68% 235 battles this periodin the guild since Apr 2026
303ptsArena #6,7241212CC 167· 61%Tour 138· 64% 353 battles this periodin the guild since Apr 2026
303ptsArena #5,7581310CC 12· 67%Tour 159· 63% 220 battles this periodin the guild since Dec 2025
287ptsArena #3542554CC 111· 46%Tour 132· 68% 628 battles this periodin the guild since Jun 2026
280ptsArena #5,6461327CC 858· 54%Tour 8· 63% 913 battles this periodin the guild since Apr 2026
277ptsArena #1,8882131CC 70· 48%Tour 162· 53% 347 battles this periodin the guild since Apr 2026
276ptsArena #6,8251203CC 15· 33%Tour 146· 70% 200 battles this periodin the guild since Apr 2026
274ptsArena #5,7551311CC 35· 37%Tour 151· 64% 241 battles this periodin the guild since Apr 2026
273ptsArena #1,5442240CC 16· 63%Tour 144· 69% 287 battles this periodin the guild since Apr 2026
271ptsArena #8342414CC 456· 50%Tour 149· 52% 817 battles this periodin the guild since Apr 2026
266ptsArena #6332444CC 206· 49%Tour 166· 50% 609 battles this periodin the guild since Aug 2026
258ptsArena #3,3561766CC 336· 57%Tour 141· 53% 692 battles this periodin the guild since Apr 2026
253ptsArena #5,9441283CC 289· 57%Tour 104· 60% 444 battles this periodin the guild since Apr 2026
252ptsArena #3,0841819CC 103· 44%Tour 150· 55% 488 battles this periodin the guild since Apr 2026
246ptsArena #2,3671992CC 172· 41%Tour 154· 52% 462 battles this periodin the guild since Apr 2026
244ptsArena #6,6171222CC 134· 54%Tour 94· 65% 282 battles this periodin the guild since Apr 2026
233ptsArena #2,3961984CC 169· 43%Tour 150· 54% 434 battles this periodin the guild since Apr 2026
232ptsArena #1,6412206CC 164· 48%Tour 143· 56% 470 battles this periodin the guild since Apr 2026
229ptsArena #5,5861334CC 777· 66%Tour 126· 58% 998 battles this periodin the guild since Aug 2026
229ptsArena #2,9031853CC 14· 50%Tour 155· 51% 297 battles this periodin the guild since May 2026
229ptsArena #5,1941394CC 7· 43%Tour 160· 47% 249 battles this periodin the guild since Aug 2026
228ptsArena #5,1511402CC 83· 59%Tour 121· 56% 258 battles this periodin the guild since Apr 2026
227ptsArena #1,0142391CC 149· 66%Tour 152· 71% 592 battles this periodin the guild since Aug 2026
218ptsArena #6,3031249CC 38· 42%Tour 136· 62% 222 battles this periodin the guild since Aug 2026
215ptsArena #1,5592234CC 207· 44%Tour 143· 40% 678 battles this periodin the guild since Jul 2026
214ptsArena #3,5081737CC 22· 41%Tour 122· 72% 317 battles this periodin the guild since Jun 2026
211ptsArena #4,7131483CC 234· 52%Tour 116· 65% 413 battles this periodin the guild since Apr 2026
209ptsArena #8362413CC 155· 45%Tour 160· 43% 514 battles this periodin the guild since Apr 2026
207ptsArena #6402442CC 231· 46%Tour 166· 41%Chal 1· 0% 204ptsArena #1,1372357CC 318· 50%Tour 152· 39% 841 battles this periodin the guild since Aug 2026
190ptsArena #8,0581152CC 4· 50%Tour 144· 51% 190 battles this periodin the guild since Apr 2026
182ptsArena #2,1042067CC 160· 39%Tour 99· 48% 1,385 battles this periodin the guild since Jul 2026
182ptsArena #1,7142184CC 101· 52%Tour 159· 56% 591 battles this periodin the guild since Aug 2026
178ptsArena #2,1372058CC 260· 42%Tour 164· 47% 629 battles this periodin the guild since Aug 2026
168ptsArena #5,6181330CC 317· 59%Tour 32· 56% 431 battles this periodin the guild since May 2026
164ptsArena #6702435CC 320· 54%Tour 78· 57% 1,719 battles this periodin the guild since Aug 2026
162ptsArena #1,7092185CC 109· 46%Tour 141· 58% 420 battles this periodin the guild since Aug 2026
160ptsArena #2252642Tour 177· 48% 755 battles this periodin the guild since Aug 2026
123ptsArena #5402470CC 120· 48%Tour 131· 44% 526 battles this periodin the guild since Aug 2026
0ptsArena #6,6191222CC 82· 61%Tour 70· 66% 181 battles this periodin the guild since Oct 2026
0ptsArena #1,2322335CC 78· 37%Tour 191· 46%Chal 19· 63% in the guild since Sept 2026
0ptsArena #2,4101978CC 156· 39%Tour 123· 28% 922 battles this periodin the guild since Sept 2026
in the guild since Dec 2025
1,322 battles this period
in the guild since Apr 2026
in the guild since Aug 2026
681 battles this period
in the guild since Aug 2026
707 battles this periodin the guild since Aug 2026